Flexible Compounds - Main  

INJECTION MOLDING COMPOUNDS

Next
               
Product Code Shore A M100 Tb Eb MFR Ps Cs
  (Hs) (psi) (psi) (%) 230 C (%) (%)
               
IM-17004 4 17 362 1,220 17 4  
IM-26006 6 16 406 1,340 26 36 32
IM-17010 10 29 624 1,260 17   30
IM-22018 18 39 783 1,040 22 16  
IM-36029 29 68 1,152 880 36 3  
IM-40046 46 213 1,266 840 39    
IM-40049 49 156 1,564 820 40 8  
IM-31050 50 171 1,308 700 31    
IM-35052 52 185 612 800 35    
TP-9055ACL 55 544 650 960 0.5    
IM-36058 58 115 2,176 680 36 5  
IM-35061 61 256 1,337 780 35 11  
IM-30062 62 256 1,621 800 30 11  
IM-35063 63 284 2,275 850 36    
IM-35066 66 356 1,465 650 35    
IM-40070 70 427 1,209 700 38 12  
IM-35076 76 526 1,152 610 35 13  
IM-40077 77 427 2,588 800 38 15  
IM-35078 78 569 1,806 710 35 16  
IM-40082 82 896 1,522 420 38 33  
IM-40087 87 1,123 2,261 570 40 38  
IM-40090 90 1,166 2,204 530 38    
IM-40093 93 1,024 1,266 560 38    

                                                                                

typical mold shrinkage values (%)
 

Shore Value:   
                        (MD)           (TD)

 

   1 A              2.1 – 3.5     2.1 – 3.0

 18 A              1.8 – 2.0     1.8 – 2.0

 40 A              1.4 – 1.5     1.4 – 1.5

 60 A              1.3 – 1.4     1.4 – 1.5

 80 A              1.1 – 1.2     1.3 – 1.4

 

 

 

suggested startup conditions

 

Shore A 20 or below

 

Rear Zone: 285 - 355 F

Front Zone: 325 - 395 F

Nozzle: 325 - 395 F

Mold: 70 - 90 F

Back Pressure: 50 - 150 psi

 

Shore A 20 – 40

 

Rear Zone: 325 - 345 F

Front Zone: 345 - 365 F

Nozzle: 365 - 385 F

Mold: 50 - 90 F

Back Pressure: 25 - 75 psi

 

Above 40A

 

Rear Zone: 360 - 380 F

Front Zone: 390 - 410 F

Nozzle: 420 - 430 F

Mold: 100 - 140 F

Back Pressure: 80 - 150 psi