Flexible Compounds - Main    

SPECIALTY COMPOUNDS

  Next
               
  Shore A M100 Tb Eb MFR Ps Cs  
Product Code (Hs) (psi) (psi) (%) 230 C (%) (%) Description
                 
HF-212000 0 6 275 1,250 127 50   Ultra Soft, High Flow
HF-206001 1 15 160 1,150 62 9   Ultra Soft, High Flow
HF-208415 15 38 362 990 84     High Flow
HF-204416 16 40 526 1,120 44 19   High Flow
HF-208218 18 38 569 1,090 82 20   High Flow
HF-203021 21 53 526 1,160 58 30   High Flow
HF-200223 23 50 896 920 120 2   Ultra High Flow
HF-205125 25 52 362 860 179 17   Ultra High Flow
HF-205030 30 67 1,044 1,140 51 5   High Flow
HC-204538 38 100 1,664 800 44 10 80< High Transparency
HC-204539 39 95 1,621 820 44 9   High Transparency
HF-205044 44 156 1,422 730 50 32   High Flow
HC-205045 45 117 1,479 610 53 9   High Transparency
HF-204546 46 156 1,351 800 53 46   High Flow
HC-204552 52 171 3,257 810 48     High Transparency
HF-203552 52 185 612 800 35     High Flow
HC-205555 55 156 1,550 780 55 18   High Transparency
HF-206060 59 256 1,095 720 58 8   High Flow
HF-205062 62 299 2,304 880 49     High Flow
HF-203563 63 284 2,275 850 36     High Flow
HF-207565 65 356 967 700 75 12   High Flow
HF-204567 67 384 1,052 650 46 12   High Flow
HC-204068 68 327 1,308 510 42     High Transparency
HF-207068 68 327 896 660 71 10   High Flow
HC-205069 69 398 1,152 650 49 12   High Transparency
HF-201269 70 427 1,024 690 82 14   High Flow
HC-201470 70 412 1,308 680 41 11   High Transparency
HF-204571 71 512 1,436 600 45     High Flow
HF-210573 73 498 1,189 660 105 16   Ultra High Flow
HF-205574 74 612 1,564 500 54     High Flow
HF-209582 82 697 1,095 510 96 18   High Flow
HF-204585 85 1,223 1,635 410 45     High Flow
HF-206092 92 995 1,010 140 61     High Flow
HF-204094 94 2,247 2,375 190 42     High Flow

                                                                                

typical mold shrinkage values (%)
 

Shore Value:   
                        (MD)           (TD)

 

   1 A              2.1 – 3.5     2.1 – 3.0

 18 A              1.8 – 2.0     1.8 – 2.0

 40 A              1.4 – 1.5     1.4 – 1.5

 60 A              1.3 – 1.4     1.4 – 1.5

 80 A              1.1 – 1.2     1.3 – 1.4

 

 

 

suggested startup conditions

 

Shore A 20 or below

 

Rear Zone: 285 - 355 F

Front Zone: 325 - 395 F

Nozzle: 325 - 395 F

Mold: 70 - 90 F

Back Pressure: 50 - 150 psi

 

Shore A 20 – 40

 

Rear Zone: 325 - 345 F

Front Zone: 345 - 365 F

Nozzle: 365 - 385 F

Mold: 50 - 90 F

Back Pressure: 25 - 75 psi

 

Above 40A

 

Rear Zone: 360 - 380 F

Front Zone: 390 - 410 F

Nozzle: 420 - 430 F

Mold: 100 - 140 F

Back Pressure: 80 - 150 psi